Anhelina Kalinina and Panna Udvardy: Anhelina Kalinina leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Anhelina Kalinina | Panna Udvardy | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #50 | #79 |
| Country | UKR | HUN |
| Age | 29 | 28 |
| Height | 1.8 m | 1.7 m |
| Plays | — | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Grand Prix Lalla Meryem | Clay | Semifinal | Anhelina Kalinina | 6-0, 6-3 | match → |
| 2026 | Linz Open | Clay | R32 | Anhelina Kalinina | 5-7, 6-1, 6-0 | match → |
Anhelina Kalinina won the most recent meeting 6-0, 6-3 at the Grand Prix Lalla Meryem 2026 (Semifinal). Over their last 2 meetings, Anhelina Kalinina leads 2–0. Recent-winner sequence (1=Anhelina Kalinina, 2=Panna Udvardy): 11.
More: Anhelina Kalinina · Panna Udvardy · Anhelina Kalinina head-to-heads · Panna Udvardy head-to-heads