Anhelina Kalinina and Maria Sakkari: Maria Sakkari leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Anhelina Kalinina | Maria Sakkari | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #50 | #33 |
| Country | UKR | GRE |
| Age | 29 | 31 |
| Height | 1.8 m | 1.72 m |
| Plays | — | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2024 | Italian Open | Clay | R32 | Maria Sakkari | 7(7)-6(4), 6-0 | match → |
| 2023 | Indian Wells | Hard | R32 | Maria Sakkari | 3-6, 6-2, 6-4 | match → |
Maria Sakkari won the most recent meeting 7(7)-6(4), 6-0 at the Italian Open 2024 (R32). Over their last 2 meetings, Anhelina Kalinina leads 0–2. Recent-winner sequence (1=Anhelina Kalinina, 2=Maria Sakkari): 22.
More: Anhelina Kalinina · Maria Sakkari · Anhelina Kalinina head-to-heads · Maria Sakkari head-to-heads