Anhelina Kalinina and Kamilla Rakhimova are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Anhelina Kalinina | Kamilla Rakhimova | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #50 | #76 |
| Country | UKR | UZB |
| Age | 29 | 25 |
| Height | 1.8 m | 1.7 m |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Wimbledon | Grass | R128 | Kamilla Rakhimova | 4-6, 6-4, 7-5 | match → |
| 2026 | Madrid Open | Clay | R128 | Anhelina Kalinina | 6-2, 5-7, 6-2 | match → |
Kamilla Rakhimova won the most recent meeting 4-6, 6-4, 7-5 at the Wimbledon 2026 (R128). Over their last 2 meetings, Anhelina Kalinina leads 1–1. Recent-winner sequence (1=Anhelina Kalinina, 2=Kamilla Rakhimova): 21.
More: Anhelina Kalinina · Kamilla Rakhimova · Anhelina Kalinina head-to-heads · Kamilla Rakhimova head-to-heads