Anhelina Kalinina and Diane Parry: Diane Parry leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Anhelina Kalinina | Diane Parry | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #50 | #31 |
| Country | UKR | FRA |
| Age | 29 | 24 |
| Height | 1.8 m | 1.7 m |
| Plays | — | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | French Open | Clay | R128 | Diane Parry | 0-6, 6-2, 6-4 | match → |
| 2023 | French Open | Clay | R128 | Diane Parry | 6-2, 6-3 | match → |
Diane Parry won the most recent meeting 0-6, 6-2, 6-4 at the French Open 2026 (R128). Over their last 2 meetings, Anhelina Kalinina leads 0–2. Recent-winner sequence (1=Anhelina Kalinina, 2=Diane Parry): 22.
More: Anhelina Kalinina · Diane Parry · Anhelina Kalinina head-to-heads · Diane Parry head-to-heads