Anhelina Kalinina and Daria Saville are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Anhelina Kalinina | Daria Saville | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #50 | #783 |
| Country | UKR | AUS |
| Age | 29 | 32 |
| Height | 1.8 m | — |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Mérida Open | Hard | R16 | Daria Saville | 4-6, 6-2, 6-2 | match → |
| 2023 | China Open | Hard | R32 | Anhelina Kalinina | 6-2, 7(7)-6(5) | match → |
Daria Saville won the most recent meeting 4-6, 6-2, 6-2 at the Mérida Open 2025 (R16). Over their last 2 meetings, Anhelina Kalinina leads 1–1. Recent-winner sequence (1=Anhelina Kalinina, 2=Daria Saville): 21.
More: Anhelina Kalinina · Daria Saville · Anhelina Kalinina head-to-heads · Daria Saville head-to-heads