Anhelina Kalinina and Daria Kasatkina: Daria Kasatkina leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Anhelina Kalinina | Daria Kasatkina | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #50 | #87 |
| Country | UKR | AUS |
| Age | 29 | 29 |
| Height | 1.8 m | 1.7 m |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2024 | Charleston Open | Clay | R16 | Daria Kasatkina | 6-1, 6-4 | match → |
| 2023 | Eastbourne International | Grass | R32 | Daria Kasatkina | 6-3, 6-1 | match → |
Daria Kasatkina won the most recent meeting 6-1, 6-4 at the Charleston Open 2024 (R16). Over their last 2 meetings, Anhelina Kalinina leads 0–2. Recent-winner sequence (1=Anhelina Kalinina, 2=Daria Kasatkina): 22.
More: Anhelina Kalinina · Daria Kasatkina · Anhelina Kalinina head-to-heads · Daria Kasatkina head-to-heads