Andrey Rublev and Marcos Giron are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Andrey Rublev | Marcos Giron | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #23 | #88 |
| Country | — | USA |
| Age | 28 | 33 |
| Height | 1.88 m | 1.8 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2024 | Halle Open | Grass | R32 | Marcos Giron | 6-4, 7(7)-6(5) | match → |
| 2024 | Italian Open | Clay | R64 | Andrey Rublev | 5-7, 6-4, 7-5 | match → |
Marcos Giron won the most recent meeting 6-4, 7(7)-6(5) at the Halle Open 2024 (R32). Over their last 2 meetings, Andrey Rublev leads 1–1. Recent-winner sequence (1=Andrey Rublev, 2=Marcos Giron): 21.
More: Andrey Rublev · Marcos Giron · Andrey Rublev head-to-heads · Marcos Giron head-to-heads