Anastasia Potapova and Veronika Kudermetova: Veronika Kudermetova leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Anastasia Potapova | Veronika Kudermetova | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #25 | #446 |
| Country | AUT | — |
| Age | 25 | 29 |
| Height | 1.75 m | 1.75 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2023 | Italian Open | Clay | R32 | Veronika Kudermetova | 7-5, 3-6, 6-1 | match → |
| 2023 | Madrid Open | Clay | R32 | Veronika Kudermetova | 7(7)-6(3), 5-7, 6-3 | match → |
Veronika Kudermetova won the most recent meeting 7-5, 3-6, 6-1 at the Italian Open 2023 (R32). Over their last 2 meetings, Anastasia Potapova leads 0–2. Recent-winner sequence (1=Anastasia Potapova, 2=Veronika Kudermetova): 22.
More: Anastasia Potapova · Veronika Kudermetova · Anastasia Potapova head-to-heads · Veronika Kudermetova head-to-heads