Anastasia Potapova and Karolina Muchova are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Anastasia Potapova | Karolina Muchova | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #25 | #8 |
| Country | AUT | CZE |
| Age | 25 | 30 |
| Height | 1.75 m | 1.8 m |
| Plays | right-handed | — |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Italian Open | Clay | R64 | Anastasia Potapova | 6-3, 6-2 | match → |
| 2024 | US Open | Hard | R32 | Karolina Muchova | 6-4, 6-2 | match → |
Anastasia Potapova won the most recent meeting 6-3, 6-2 at the Italian Open 2026 (R64). Over their last 2 meetings, Anastasia Potapova leads 1–1. Recent-winner sequence (1=Anastasia Potapova, 2=Karolina Muchova): 12.
More: Anastasia Potapova · Karolina Muchova · Anastasia Potapova head-to-heads · Karolina Muchova head-to-heads