Anastasia Potapova and Jelena Ostapenko are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Anastasia Potapova | Jelena Ostapenko | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #25 | #32 |
| Country | AUT | LAT |
| Age | 25 | 29 |
| Height | 1.75 m | 1.77 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Madrid Open | Clay | R32 | Anastasia Potapova | 4-6, 6-4, 6-4 | match → |
| 2024 | Italian Open | Clay | R64 | Jelena Ostapenko | 6-4, 6-2 | match → |
Anastasia Potapova won the most recent meeting 4-6, 6-4, 6-4 at the Madrid Open 2026 (R32). Over their last 2 meetings, Anastasia Potapova leads 1–1. Recent-winner sequence (1=Anastasia Potapova, 2=Jelena Ostapenko): 12.
More: Anastasia Potapova · Jelena Ostapenko · Anastasia Potapova head-to-heads · Jelena Ostapenko head-to-heads