Anastasia Pavlyuchenkova and Paula Badosa: Paula Badosa leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Anastasia Pavlyuchenkova | Paula Badosa | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #642 | #59 |
| Country | — | ESP |
| Age | 35 | 28 |
| Height | 1.76 m | 1.8 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2024 | Cincinnati Open | Hard | Quarterfinal | Paula Badosa | 6-3, 6-2 | match → |
| 2024 | Australian Open | Hard | R64 | Paula Badosa | 6-2, 6-3 | match → |
Paula Badosa won the most recent meeting 6-3, 6-2 at the Cincinnati Open 2024 (Quarterfinal). Over their last 2 meetings, Anastasia Pavlyuchenkova leads 0–2. Recent-winner sequence (1=Anastasia Pavlyuchenkova, 2=Paula Badosa): 22.
More: Anastasia Pavlyuchenkova · Paula Badosa · Anastasia Pavlyuchenkova head-to-heads · Paula Badosa head-to-heads