Anastasia Pavlyuchenkova and Donna Vekic: Anastasia Pavlyuchenkova leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Anastasia Pavlyuchenkova | Donna Vekic | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #642 | #40 |
| Country | — | CRO |
| Age | 35 | 30 |
| Height | 1.76 m | 1.79 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Australian Open | Hard | R16 | Anastasia Pavlyuchenkova | 7(7)-6(0), 6-0 | match → |
| 2024 | Australian Open | Hard | R128 | Anastasia Pavlyuchenkova | 6-4, 6-4 | match → |
Anastasia Pavlyuchenkova won the most recent meeting 7(7)-6(0), 6-0 at the Australian Open 2025 (R16). Over their last 2 meetings, Anastasia Pavlyuchenkova leads 2–0. Recent-winner sequence (1=Anastasia Pavlyuchenkova, 2=Donna Vekic): 11.
More: Anastasia Pavlyuchenkova · Donna Vekic · Anastasia Pavlyuchenkova head-to-heads · Donna Vekic head-to-heads