Ana Bogdan and Robin Montgomery: Robin Montgomery leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Ana Bogdan | Robin Montgomery | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #980 | #171 |
| Country | ROU | USA |
| Age | 33 | 22 |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2023 | Miami | Hard | R128 | Robin Montgomery | 3-6, 6-3, 6-3 | match → |
| 2023 | Miami Open | Hard | R128 | Robin Montgomery | 3-6, 6-3, 6-3 | match → |
Robin Montgomery won the most recent meeting 3-6, 6-3, 6-3 at the Miami 2023 (R128). Over their last 2 meetings, Ana Bogdan leads 0–2. Recent-winner sequence (1=Ana Bogdan, 2=Robin Montgomery): 22.
More: Ana Bogdan · Robin Montgomery · Ana Bogdan head-to-heads · Robin Montgomery head-to-heads