Ana Bogdan and Caroline Garcia: Caroline Garcia leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Ana Bogdan | Caroline Garcia | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #980 | #1224 |
| Country | ROU | FRA |
| Age | 33 | 32 |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2023 | Eastbourne International | Grass | R16 | Caroline Garcia | 6-3, 6-4 | match → |
| 2023 | Italian Open | Clay | R64 | Caroline Garcia | 6-4, 3-6, 7-5 | match → |
Caroline Garcia won the most recent meeting 6-3, 6-4 at the Eastbourne International 2023 (R16). Over their last 2 meetings, Ana Bogdan leads 0–2. Recent-winner sequence (1=Ana Bogdan, 2=Caroline Garcia): 22.
More: Ana Bogdan · Caroline Garcia · Ana Bogdan head-to-heads · Caroline Garcia head-to-heads