Amanda Anisimova and Veronika Kudermetova are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Amanda Anisimova | Veronika Kudermetova | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #11 | #446 |
| Country | USA | — |
| Age | 25 | 29 |
| Height | 1.8 m | 1.75 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Italian Open | Clay | R64 | Veronika Kudermetova | 7(7)-6(5), 7-5 | match → |
| 2025 | Charleston Open | Clay | R32 | Amanda Anisimova | 6-2, 6-2 | match → |
Veronika Kudermetova won the most recent meeting 7(7)-6(5), 7-5 at the Italian Open 2025 (R64). Over their last 2 meetings, Amanda Anisimova leads 1–1. Recent-winner sequence (1=Amanda Anisimova, 2=Veronika Kudermetova): 21.
More: Amanda Anisimova · Veronika Kudermetova · Amanda Anisimova head-to-heads · Veronika Kudermetova head-to-heads