Amanda Anisimova and Peyton Stearns are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Amanda Anisimova | Peyton Stearns | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #11 | #36 |
| Country | USA | USA |
| Age | 25 | 24 |
| Height | 1.8 m | 1.73 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Australian Open | Hard | R32 | Amanda Anisimova | 6-1, 6-4 | match → |
| 2025 | Madrid Open | Clay | R64 | Peyton Stearns | 6-2, 2-6, 7-5 | match → |
Amanda Anisimova won the most recent meeting 6-1, 6-4 at the Australian Open 2026 (R32). Over their last 2 meetings, Amanda Anisimova leads 1–1. Recent-winner sequence (1=Amanda Anisimova, 2=Peyton Stearns): 12.
More: Amanda Anisimova · Peyton Stearns · Amanda Anisimova head-to-heads · Peyton Stearns head-to-heads