Amanda Anisimova and Paula Badosa: Amanda Anisimova leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Amanda Anisimova | Paula Badosa | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #11 | #59 |
| Country | USA | ESP |
| Age | 25 | 28 |
| Height | 1.8 m | 1.8 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Qatar Open | Hard | R32 | Amanda Anisimova | 6-4, 6-3 | match → |
| 2024 | Australian Open | Hard | R32 | Amanda Anisimova | 7-5, 6-4 | match → |
Amanda Anisimova won the most recent meeting 6-4, 6-3 at the Qatar Open 2025 (R32). Over their last 2 meetings, Amanda Anisimova leads 2–0. Recent-winner sequence (1=Amanda Anisimova, 2=Paula Badosa): 11.
More: Amanda Anisimova · Paula Badosa · Amanda Anisimova head-to-heads · Paula Badosa head-to-heads