Alina Charaeva and Anna Bondar: Anna Bondar leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Alina Charaeva | Anna Bondar | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #118 | #64 |
| Country | — | HUN |
| Age | 24 | 29 |
| Height | — | 1.75 m |
| Plays | — | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Korea Open | Hard | R16 | Anna Bondar | 6-4, 6(6)-7(8), 7(7)-6(5) | match → |
| 2026 | Hamburg Open | Clay | Quarterfinal | Anna Bondar | 6-1, 7(7)-6(3) | match → |
Anna Bondar won the most recent meeting 6-4, 6(6)-7(8), 7(7)-6(5) at the Korea Open 2026 (R16). Over their last 2 meetings, Alina Charaeva leads 0–2. Recent-winner sequence (1=Alina Charaeva, 2=Anna Bondar): 22.
More: Alina Charaeva · Anna Bondar · Alina Charaeva head-to-heads · Anna Bondar head-to-heads