Aliaksandra Sasnovich and Paula Badosa are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Aliaksandra Sasnovich | Paula Badosa | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #121 | #59 |
| Country | — | ESP |
| Age | 32 | 28 |
| Height | 1.74 m | 1.8 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Miami Open | Hard | R128 | Paula Badosa | 7-5, 6-3 | match → |
| 2026 | Abu Dhabi Open | Hard | R32 | Aliaksandra Sasnovich | 6-4, 3-6, 6-1 | match → |
Paula Badosa won the most recent meeting 7-5, 6-3 at the Miami Open 2026 (R128). Over their last 2 meetings, Aliaksandra Sasnovich leads 1–1. Recent-winner sequence (1=Aliaksandra Sasnovich, 2=Paula Badosa): 21.
More: Aliaksandra Sasnovich · Paula Badosa · Aliaksandra Sasnovich head-to-heads · Paula Badosa head-to-heads