Alexei Popyrin and Jack Draper: Jack Draper leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Alexei Popyrin | Jack Draper | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #129 | #158 |
| Country | AUS | GBR |
| Age | 27 | 24 |
| Height | 1.96 m | 1.93 m |
| Plays | right-handed | left-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Queen's Club Championships | Grass | R16 | Jack Draper | 3-6, 6-2, 7(7)-6(5) | match → |
| 2025 | Qatar Open | Hard | R32 | Jack Draper | 6-2, 7(7)-6(4) | match → |
Jack Draper won the most recent meeting 3-6, 6-2, 7(7)-6(5) at the Queen's Club Championships 2025 (R16). Over their last 2 meetings, Alexei Popyrin leads 0–2. Recent-winner sequence (1=Alexei Popyrin, 2=Jack Draper): 22.
More: Alexei Popyrin · Jack Draper · Alexei Popyrin head-to-heads · Jack Draper head-to-heads