Alexei Popyrin and Daniel Altmaier are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Alexei Popyrin | Daniel Altmaier | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #129 | #67 |
| Country | AUS | GER |
| Age | 27 | 28 |
| Height | 1.96 m | 1.88 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2024 | Barcelona Open | Clay | R64 | Daniel Altmaier | 6-3, 7(7)-6(4) | match → |
| 2023 | Cincinnati Open | Hard | R64 | Alexei Popyrin | 6(5)-7(7), 6-4, 6-4 | match → |
Daniel Altmaier won the most recent meeting 6-3, 7(7)-6(4) at the Barcelona Open 2024 (R64). Over their last 2 meetings, Alexei Popyrin leads 1–1. Recent-winner sequence (1=Alexei Popyrin, 2=Daniel Altmaier): 21.
More: Alexei Popyrin · Daniel Altmaier · Alexei Popyrin head-to-heads · Daniel Altmaier head-to-heads