Alexander Zverev and Camilo Ugo Carabelli: Alexander Zverev leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Alexander Zverev | Camilo Ugo Carabelli | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #2 | #76 |
| Country | GER | ARG |
| Age | 29 | 27 |
| Height | 1.98 m | 1.85 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Paris Masters | Hard | R32 | Alexander Zverev | 6(5)-7(7), 6-1, 7-5 | match → |
| 2025 | Italian Open | Clay | R64 | Alexander Zverev | 6-2, 6-1 | match → |
Alexander Zverev won the most recent meeting 6(5)-7(7), 6-1, 7-5 at the Paris Masters 2025 (R32). Over their last 2 meetings, Alexander Zverev leads 2–0. Recent-winner sequence (1=Alexander Zverev, 2=Camilo Ugo Carabelli): 11.
More: Alexander Zverev · Camilo Ugo Carabelli · Alexander Zverev head-to-heads · Camilo Ugo Carabelli head-to-heads