Alexander Shevchenko and Jaume Munar: Jaume Munar leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Alexander Shevchenko | Jaume Munar | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #109 | #64 |
| Country | KAZ | ESP |
| Age | 25 | 29 |
| Height | 1.85 m | 1.83 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Madrid Open | Clay | R128 | Jaume Munar | 6-4, 6-1 | match → |
| 2024 | Australian Open | Hard | R128 | Jaume Munar | 6-3, 6-3, 6-1 | match → |
Jaume Munar won the most recent meeting 6-4, 6-1 at the Madrid Open 2026 (R128). Over their last 2 meetings, Alexander Shevchenko leads 0–2. Recent-winner sequence (1=Alexander Shevchenko, 2=Jaume Munar): 22.
More: Alexander Shevchenko · Jaume Munar · Alexander Shevchenko head-to-heads · Jaume Munar head-to-heads