Alexander Shevchenko and Carlos Alcaraz: Carlos Alcaraz leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Alexander Shevchenko | Carlos Alcaraz | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #111 | #3 |
| Country | KAZ | ESP |
| Age | 25 | 23 |
| Height | 1.85 m | 1.83 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Australian Open | Hard | R128 | Carlos Alcaraz | 6-1, 7-5, 6-1 | match → |
| 2024 | Madrid Open | Clay | R64 | Carlos Alcaraz | 6-2, 6-1 | match → |
Carlos Alcaraz won the most recent meeting 6-1, 7-5, 6-1 at the Australian Open 2025 (R128). Over their last 2 meetings, Alexander Shevchenko leads 0–2. Recent-winner sequence (1=Alexander Shevchenko, 2=Carlos Alcaraz): 22.
More: Alexander Shevchenko · Carlos Alcaraz · Alexander Shevchenko head-to-heads · Carlos Alcaraz head-to-heads