Alexander Bublik and Giovanni Mpetshi Perricard are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Alexander Bublik | Giovanni Mpetshi Perricard | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #20 | #107 |
| Country | KAZ | FRA |
| Age | 29 | 23 |
| Height | 1.96 m | 2.03 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Stuttgart Open | Grass | Quarterfinal | Alexander Bublik | 7(7)-6(5), 7(7)-6(3) | match → |
| 2025 | Hamburg Open | Clay | R32 | Giovanni Mpetshi Perricard | 7(8)-6(6), 6-4 | match → |
Alexander Bublik won the most recent meeting 7(7)-6(5), 7(7)-6(3) at the Stuttgart Open 2026 (Quarterfinal). Over their last 2 meetings, Alexander Bublik leads 1–1. Recent-winner sequence (1=Alexander Bublik, 2=Giovanni Mpetshi Perricard): 12.
More: Alexander Bublik · Giovanni Mpetshi Perricard · Alexander Bublik head-to-heads · Giovanni Mpetshi Perricard head-to-heads