Alexander Blockx and Brandon Nakashima are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Alexander Blockx | Brandon Nakashima | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #28 | #18 |
| Country | BEL | USA |
| Age | 21 | 25 |
| Height | 1.91 m | 1.88 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Madrid Open | Clay | R64 | Alexander Blockx | 3-6, 6-3, 6-4 | match → |
| 2025 | Cincinnati Open | Hard | R64 | Brandon Nakashima | 4-6, 6-3, 7(7)-6(5) | match → |
Alexander Blockx won the most recent meeting 3-6, 6-3, 6-4 at the Madrid Open 2026 (R64). Over their last 2 meetings, Alexander Blockx leads 1–1. Recent-winner sequence (1=Alexander Blockx, 2=Brandon Nakashima): 12.
More: Alexander Blockx · Brandon Nakashima · Alexander Blockx head-to-heads · Brandon Nakashima head-to-heads