Alex De Minaur and Jiri Lehecka are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Alex De Minaur | Jiri Lehecka | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #9 | #19 |
| Country | AUS | CZE |
| Age | 27 | 24 |
| Height | 1.83 m | 1.85 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Washington Open | Hard | R16 | Alex De Minaur | 7(7)-6(4), 6(6)-7(8), 6-4 | match → |
| 2025 | Queen's Club Championships | Grass | R32 | Jiri Lehecka | 6-4, 6-2 | match → |
Alex De Minaur won the most recent meeting 7(7)-6(4), 6(6)-7(8), 6-4 at the Washington Open 2025 (R16). Over their last 2 meetings, Alex De Minaur leads 1–1. Recent-winner sequence (1=Alex De Minaur, 2=Jiri Lehecka): 12.
More: Alex De Minaur · Jiri Lehecka · Alex De Minaur head-to-heads · Jiri Lehecka head-to-heads