Aleksandar Vukic and Frances Tiafoe: Frances Tiafoe leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Aleksandar Vukic | Frances Tiafoe | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #115 | #8 |
| Country | AUS | USA |
| Age | 30 | 28 |
| Height | 1.88 m | 1.88 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Brisbane International | Hard | R32 | Frances Tiafoe | 6-2, 6-2 | match → |
| 2025 | Canadian Open | Hard | R32 | Frances Tiafoe | 6-3, 4-6, 6-3 | match → |
Frances Tiafoe won the most recent meeting 6-2, 6-2 at the Brisbane International 2026 (R32). Over their last 2 meetings, Aleksandar Vukic leads 0–2. Recent-winner sequence (1=Aleksandar Vukic, 2=Frances Tiafoe): 22.
More: Aleksandar Vukic · Frances Tiafoe · Aleksandar Vukic head-to-heads · Frances Tiafoe head-to-heads