Aleksandar Vukic and Daniel Altmaier are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Aleksandar Vukic | Daniel Altmaier | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #112 | #67 |
| Country | AUS | GER |
| Age | 30 | 28 |
| Height | 1.88 m | 1.88 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Canadian Open | Hard | R128 | Daniel Altmaier | 6(2)-7(7), 7(7)-6(5), 6-4 | match → |
| 2023 | Wimbledon | Grass | R128 | Aleksandar Vukic | 6-3, 7(7)-6(1), 3-6, 7-5 | match → |
Daniel Altmaier won the most recent meeting 6(2)-7(7), 7(7)-6(5), 6-4 at the Canadian Open 2026 (R128). Over their last 2 meetings, Aleksandar Vukic leads 1–1. Recent-winner sequence (1=Aleksandar Vukic, 2=Daniel Altmaier): 21.
More: Aleksandar Vukic · Daniel Altmaier · Aleksandar Vukic head-to-heads · Daniel Altmaier head-to-heads