Aleksandar Kovacevic and Karen Khachanov are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Aleksandar Kovacevic | Karen Khachanov | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #81 | #27 |
| Country | USA | — |
| Age | 28 | 30 |
| Height | 1.83 m | 1.98 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Cincinnati Open | Hard | R128 | Aleksandar Kovacevic | 5-7, 6-3, 7(7)-6(2) | match → |
| 2024 | Australian Open | Hard | R64 | Karen Khachanov | 6-4, 6-3, 4-6, 6-3 | match → |
Aleksandar Kovacevic won the most recent meeting 5-7, 6-3, 7(7)-6(2) at the Cincinnati Open 2026 (R128). Over their last 2 meetings, Aleksandar Kovacevic leads 1–1. Recent-winner sequence (1=Aleksandar Kovacevic, 2=Karen Khachanov): 12.
More: Aleksandar Kovacevic · Karen Khachanov · Aleksandar Kovacevic head-to-heads · Karen Khachanov head-to-heads