Aleksandar Kovacevic and Brandon Nakashima: Brandon Nakashima leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Aleksandar Kovacevic | Brandon Nakashima | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #81 | #18 |
| Country | USA | USA |
| Age | 28 | 25 |
| Height | 1.83 m | 1.88 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Cincinnati Open | Hard | R64 | Brandon Nakashima | 6-2, 7-5 | match → |
| 2026 | Brisbane International | Hard | Semifinal | Brandon Nakashima | 7(7)-6(4), 6-4 | match → |
Brandon Nakashima won the most recent meeting 6-2, 7-5 at the Cincinnati Open 2026 (R64). Over their last 2 meetings, Aleksandar Kovacevic leads 0–2. Recent-winner sequence (1=Aleksandar Kovacevic, 2=Brandon Nakashima): 22.
More: Aleksandar Kovacevic · Brandon Nakashima · Aleksandar Kovacevic head-to-heads · Brandon Nakashima head-to-heads