Alejandro Tabilo and Stan Wawrinka: Alejandro Tabilo leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Alejandro Tabilo | Stan Wawrinka | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #30 | #142 |
| Country | CHI | SUI |
| Age | 29 | 41 |
| Height | 1.88 m | 1.83 m |
| Plays | left-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Monte-Carlo Masters | Clay | R64 | Alejandro Tabilo | 1-6, 7-5, 7-5 | match → |
| 2025 | Monte Carlo | Clay | R64 | Alejandro Tabilo | 1-6, 7-5, 7-5 | match → |
Alejandro Tabilo won the most recent meeting 1-6, 7-5, 7-5 at the Monte-Carlo Masters 2025 (R64). Over their last 2 meetings, Alejandro Tabilo leads 2–0. Recent-winner sequence (1=Alejandro Tabilo, 2=Stan Wawrinka): 11.
More: Alejandro Tabilo · Stan Wawrinka · Alejandro Tabilo head-to-heads · Stan Wawrinka head-to-heads