Alejandro Tabilo and Jiri Lehecka: Jiri Lehecka leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Alejandro Tabilo | Jiri Lehecka | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #30 | #19 |
| Country | CHI | CZE |
| Age | 29 | 24 |
| Height | 1.88 m | 1.85 m |
| Plays | left-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Madrid Open | Clay | R64 | Jiri Lehecka | 3-6, 7(7)-6(3), 6-4 | match → |
| 2026 | Monte-Carlo Masters | Clay | R32 | Jiri Lehecka | 4-6, 7(7)-6(4), 6-3 | match → |
Jiri Lehecka won the most recent meeting 3-6, 7(7)-6(3), 6-4 at the Madrid Open 2026 (R64). Over their last 2 meetings, Alejandro Tabilo leads 0–2. Recent-winner sequence (1=Alejandro Tabilo, 2=Jiri Lehecka): 22.
More: Alejandro Tabilo · Jiri Lehecka · Alejandro Tabilo head-to-heads · Jiri Lehecka head-to-heads