Alejandro Davidovich Fokina and Zachary Svajda: Alejandro Davidovich Fokina leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Alejandro Davidovich Fokina | Zachary Svajda | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #28 | #80 |
| Country | ESP | USA |
| Age | 27 | 23 |
| Height | 1.83 m | 1.75 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Indian Wells | Hard | R64 | Alejandro Davidovich Fokina | 7(7)-6(0), 6-2 | match → |
| 2026 | Dallas Open | Hard | R32 | Alejandro Davidovich Fokina | 6-4, 7(7)-6(1) | match → |
Alejandro Davidovich Fokina won the most recent meeting 7(7)-6(0), 6-2 at the Indian Wells 2026 (R64). Over their last 2 meetings, Alejandro Davidovich Fokina leads 2–0. Recent-winner sequence (1=Alejandro Davidovich Fokina, 2=Zachary Svajda): 11.
More: Alejandro Davidovich Fokina · Zachary Svajda · Alejandro Davidovich Fokina head-to-heads · Zachary Svajda head-to-heads