Alejandro Davidovich Fokina and Valentin Vacherot: Alejandro Davidovich Fokina leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Alejandro Davidovich Fokina | Valentin Vacherot | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #26 | #14 |
| Country | ESP | MON |
| Age | 27 | 27 |
| Height | 1.83 m | 1.93 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Adelaide International | Hard | Quarterfinal | Alejandro Davidovich Fokina | 7(7)-6(4), 6-2 | match → |
| 2024 | French Open | Clay | R128 | Alejandro Davidovich Fokina | 4-6, 6-2, 6-2, 7(7)-6(2) | match → |
Alejandro Davidovich Fokina won the most recent meeting 7(7)-6(4), 6-2 at the Adelaide International 2026 (Quarterfinal). Over their last 2 meetings, Alejandro Davidovich Fokina leads 2–0. Recent-winner sequence (1=Alejandro Davidovich Fokina, 2=Valentin Vacherot): 11.
More: Alejandro Davidovich Fokina · Valentin Vacherot · Alejandro Davidovich Fokina head-to-heads · Valentin Vacherot head-to-heads