Alejandro Davidovich Fokina and Nuno Borges are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Alejandro Davidovich Fokina | Nuno Borges | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #26 | #51 |
| Country | ESP | POR |
| Age | 27 | 29 |
| Height | 1.83 m | 1.85 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Madrid Open | Clay | R64 | Alejandro Davidovich Fokina | 6-2, 6-3 | match → |
| 2024 | Australian Open | Hard | R64 | Nuno Borges | 7(9)-6(7), 6-3, 6-3 | match → |
Alejandro Davidovich Fokina won the most recent meeting 6-2, 6-3 at the Madrid Open 2025 (R64). Over their last 2 meetings, Alejandro Davidovich Fokina leads 1–1. Recent-winner sequence (1=Alejandro Davidovich Fokina, 2=Nuno Borges): 12.
More: Alejandro Davidovich Fokina · Nuno Borges · Alejandro Davidovich Fokina head-to-heads · Nuno Borges head-to-heads