Alejandro Davidovich Fokina and Novak Djokovic: Novak Djokovic leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Alejandro Davidovich Fokina | Novak Djokovic | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #26 | #11 |
| Country | ESP | SRB |
| Age | 27 | 39 |
| Height | 1.83 m | 1.88 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2023 | Cincinnati Open | Hard | R32 | Novak Djokovic | 6-4, 0-0 (ret.) | match → |
| 2023 | French Open | Clay | R32 | Novak Djokovic | 7(7)-6(4), 7(7)-6(5), 6-2 | match → |
Novak Djokovic won the most recent meeting 6-4, 0-0 at the Cincinnati Open 2023 (R32). Over their last 2 meetings, Alejandro Davidovich Fokina leads 0–2. Recent-winner sequence (1=Alejandro Davidovich Fokina, 2=Novak Djokovic): 22.
More: Alejandro Davidovich Fokina · Novak Djokovic · Alejandro Davidovich Fokina head-to-heads · Novak Djokovic head-to-heads