Alejandro Davidovich Fokina and Luca van Assche are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Alejandro Davidovich Fokina | Luca van Assche | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #26 | #45 |
| Country | ESP | FRA |
| Age | 27 | 22 |
| Height | 1.83 m | 1.78 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2023 | Hamburg Open | Clay | R16 | Luca van Assche | 3-6, 7(7)-6(5), 6-4 | match → |
| 2023 | French Open | Clay | R64 | Alejandro Davidovich Fokina | 6-4, 6-3, 7(8)-6(6) | match → |
Luca van Assche won the most recent meeting 3-6, 7(7)-6(5), 6-4 at the Hamburg Open 2023 (R16). Over their last 2 meetings, Alejandro Davidovich Fokina leads 1–1. Recent-winner sequence (1=Alejandro Davidovich Fokina, 2=Luca van Assche): 21.
More: Alejandro Davidovich Fokina · Luca van Assche · Alejandro Davidovich Fokina head-to-heads · Luca van Assche head-to-heads