Alejandro Davidovich Fokina and Learner Tien are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Alejandro Davidovich Fokina | Learner Tien | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #26 | #16 |
| Country | ESP | USA |
| Age | 27 | 20 |
| Height | 1.83 m | 1.8 m |
| Plays | right-handed | left-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Indian Wells | Hard | R16 | Learner Tien | 4-6, 6-1, 7(7)-6(4) | match → |
| 2025 | Washington Open | Hard | R16 | Alejandro Davidovich Fokina | 6-2, 6-2 | match → |
Learner Tien won the most recent meeting 4-6, 6-1, 7(7)-6(4) at the Indian Wells 2026 (R16). Over their last 2 meetings, Alejandro Davidovich Fokina leads 1–1. Recent-winner sequence (1=Alejandro Davidovich Fokina, 2=Learner Tien): 21.
More: Alejandro Davidovich Fokina · Learner Tien · Alejandro Davidovich Fokina head-to-heads · Learner Tien head-to-heads