Alejandro Davidovich Fokina and Jiri Lehecka: Jiri Lehecka leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Alejandro Davidovich Fokina | Jiri Lehecka | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #26 | #19 |
| Country | ESP | CZE |
| Age | 27 | 24 |
| Height | 1.83 m | 1.85 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | French Open | Clay | R64 | Jiri Lehecka | 6-3, 3-6, 6-1, 6-2 | match → |
| 2023 | Queen's Club Championships | Grass | R32 | Jiri Lehecka | 7(7)-6(4), 6-3 | match → |
Jiri Lehecka won the most recent meeting 6-3, 3-6, 6-1, 6-2 at the French Open 2025 (R64). Over their last 2 meetings, Alejandro Davidovich Fokina leads 0–2. Recent-winner sequence (1=Alejandro Davidovich Fokina, 2=Jiri Lehecka): 22.
More: Alejandro Davidovich Fokina · Jiri Lehecka · Alejandro Davidovich Fokina head-to-heads · Jiri Lehecka head-to-heads