Alejandro Davidovich Fokina and Jan-Lennard Struff: Alejandro Davidovich Fokina leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Alejandro Davidovich Fokina | Jan-Lennard Struff | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #26 | #59 |
| Country | ESP | GER |
| Age | 27 | 36 |
| Height | 1.83 m | 1.93 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Miami | Hard | R128 | Alejandro Davidovich Fokina | 7(7)-6(3), 6-3 | match → |
| 2025 | Miami Open | Hard | R128 | Alejandro Davidovich Fokina | 7(7)-6(3), 6-3 | match → |
Alejandro Davidovich Fokina won the most recent meeting 7(7)-6(3), 6-3 at the Miami 2025 (R128). Over their last 2 meetings, Alejandro Davidovich Fokina leads 2–0. Recent-winner sequence (1=Alejandro Davidovich Fokina, 2=Jan-Lennard Struff): 11.
More: Alejandro Davidovich Fokina · Jan-Lennard Struff · Alejandro Davidovich Fokina head-to-heads · Jan-Lennard Struff head-to-heads