Alejandro Davidovich Fokina and Jack Draper: Alejandro Davidovich Fokina leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Alejandro Davidovich Fokina | Jack Draper | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #26 | #158 |
| Country | ESP | GBR |
| Age | 27 | 24 |
| Height | 1.83 m | 1.93 m |
| Plays | right-handed | left-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Monte-Carlo Masters | Clay | R16 | Alejandro Davidovich Fokina | 6-3, 6(6)-7(8), 6-4 | match → |
| 2025 | Monte Carlo | Clay | R16 | Alejandro Davidovich Fokina | 6-3, 6(6)-7(8), 6-4 | match → |
Alejandro Davidovich Fokina won the most recent meeting 6-3, 6(6)-7(8), 6-4 at the Monte-Carlo Masters 2025 (R16). Over their last 2 meetings, Alejandro Davidovich Fokina leads 2–0. Recent-winner sequence (1=Alejandro Davidovich Fokina, 2=Jack Draper): 11.
More: Alejandro Davidovich Fokina · Jack Draper · Alejandro Davidovich Fokina head-to-heads · Jack Draper head-to-heads