Alejandro Davidovich Fokina and Cristian Garin: Alejandro Davidovich Fokina leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Alejandro Davidovich Fokina | Cristian Garin | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #26 | #131 |
| Country | ESP | CHI |
| Age | 27 | 30 |
| Height | 1.83 m | 1.85 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Italian Open | Clay | R64 | Alejandro Davidovich Fokina | 7(7)-6(2), 6-4 | match → |
| 2023 | Indian Wells | Hard | R16 | Alejandro Davidovich Fokina | 6-3, 6-4 | match → |
Alejandro Davidovich Fokina won the most recent meeting 7(7)-6(2), 6-4 at the Italian Open 2026 (R64). Over their last 2 meetings, Alejandro Davidovich Fokina leads 2–0. Recent-winner sequence (1=Alejandro Davidovich Fokina, 2=Cristian Garin): 11.
More: Alejandro Davidovich Fokina · Cristian Garin · Alejandro Davidovich Fokina head-to-heads · Cristian Garin head-to-heads