Alejandro Davidovich Fokina and Constant Lestienne: Alejandro Davidovich Fokina leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Alejandro Davidovich Fokina | Constant Lestienne | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #26 | #1261 |
| Country | ESP | FRA |
| Age | 27 | 34 |
| Height | 1.83 m | — |
| Plays | right-handed | — |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2024 | Australian Open | Hard | R128 | Alejandro Davidovich Fokina | 6-4, 6-4, 7(7)-6(5) | match → |
| 2023 | Qatar Open | Hard | R32 | Alejandro Davidovich Fokina | 6-4, 6-3 | match → |
Alejandro Davidovich Fokina won the most recent meeting 6-4, 6-4, 7(7)-6(5) at the Australian Open 2024 (R128). Over their last 2 meetings, Alejandro Davidovich Fokina leads 2–0. Recent-winner sequence (1=Alejandro Davidovich Fokina, 2=Constant Lestienne): 11.
More: Alejandro Davidovich Fokina · Constant Lestienne · Alejandro Davidovich Fokina head-to-heads · Constant Lestienne head-to-heads