Ajla Tomljanovic and Elena Gabriela Ruse are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Ajla Tomljanovic | Elena Gabriela Ruse | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #103 | #62 |
| Country | AUS | ROU |
| Age | 33 | 28 |
| Height | 1.8 m | 1.73 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Indian Wells | Hard | R128 | Ajla Tomljanovic | 7-5, 6-2 | match → |
| 2026 | Australian Open | Hard | R64 | Elena Gabriela Ruse | 6-4, 6-4 | match → |
Ajla Tomljanovic won the most recent meeting 7-5, 6-2 at the Indian Wells 2026 (R128). Over their last 2 meetings, Ajla Tomljanovic leads 1–1. Recent-winner sequence (1=Ajla Tomljanovic, 2=Elena Gabriela Ruse): 12.
More: Ajla Tomljanovic · Elena Gabriela Ruse · Ajla Tomljanovic head-to-heads · Elena Gabriela Ruse head-to-heads