Adam Walton and Daniil Medvedev: Adam Walton leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Adam Walton | Daniil Medvedev | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #98 | #5 |
| Country | AUS | — |
| Age | 27 | 30 |
| Height | 1.83 m | 1.98 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | French Open | Clay | R128 | Adam Walton | 6-2, 1-6, 6-1, 1-6, 6-4 | match → |
| 2025 | Cincinnati Open | Hard | R64 | Adam Walton | 6(0)-7(7), 6-4, 6-1 | match → |
Adam Walton won the most recent meeting 6-2, 1-6, 6-1, 1-6, 6-4 at the French Open 2026 (R128). Over their last 2 meetings, Adam Walton leads 2–0. Recent-winner sequence (1=Adam Walton, 2=Daniil Medvedev): 11.
More: Adam Walton · Daniil Medvedev · Adam Walton head-to-heads · Daniil Medvedev head-to-heads