Adam Walton and Carlos Alcaraz: Carlos Alcaraz leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Adam Walton | Carlos Alcaraz | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #98 | #3 |
| Country | AUS | ESP |
| Age | 27 | 23 |
| Height | 1.83 m | 1.83 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Australian Open | Hard | R128 | Carlos Alcaraz | 6-3, 7(7)-6(2), 6-2 | match → |
| 2025 | Queen's Club Championships | Grass | R32 | Carlos Alcaraz | 6-4, 7(7)-6(4) | match → |
Carlos Alcaraz won the most recent meeting 6-3, 7(7)-6(2), 6-2 at the Australian Open 2026 (R128). Over their last 2 meetings, Adam Walton leads 0–2. Recent-winner sequence (1=Adam Walton, 2=Carlos Alcaraz): 22.
More: Adam Walton · Carlos Alcaraz · Adam Walton head-to-heads · Carlos Alcaraz head-to-heads